2025 Fountain 38 Center Console
$488,910
- Engine
- 3 × Mercury Verado V10
- Power
- 1,200 hp
- Fuel
- gasoline
- Hull
- Fiberglass
- Beam
- 10' 6"
- Draft
- 2' 7"
- Heads
- 1
Model guide
11 current Florida listings from model years 2007 to 2025. Compare asking prices, configurations and reported specifications before opening an individual boat.
Published range (USD)
$218,970 to $498,940
Median asking price
$349,820
Priced listings
11 of 11
These are advertised asking prices, not completed sale prices or a valuation. Year, condition, equipment and engine hours affect comparisons. Hidden and missing prices are excluded; currencies are kept separate. A median is shown only when at least four prices are available.
Ranges come from the current listings for this exact model. Specifications may vary by year, equipment and listing accuracy. Open each boat to confirm its configuration; missing values are not estimated.
Same model, individual boats. Page 1 of 1.
| Boat | Asking price | Condition | Power | Engine hours | Location |
|---|---|---|---|---|---|
| 2025 Fountain 38 Center Console | $488,910 | new | 1,200 hp | Not reported | Miami |
| 2025 Fountain 38 Center Console | $498,940 | new | 1,200 hp | Not reported | Miami |
| 2024 Fountain 38 Center Console | $449,950 | used | 900 hp | 100 h | Pinellas Park |
| 2023 Fountain 38 Center Console | $449,939 | used | 900 hp | 178 h | Cortez |
| 2021 Fountain 38 Center Console | $278,990 | used | 1,200 hp | 481 h | Hernando Beach |
| 2020 Fountain 38 Center Console | $349,820 | used | 1,600 hp | 360 h | Punta Gorda |
| 2020 Fountain 38 Center Console | $288,910 | used | 1,200 hp | Not reported | Boca Raton |
| 2019 Fountain 38 Center Console | $388,920 | used | 1,800 hp | 141 h | Deerfield Beach |
| 2019 Fountain 38 Center Console | $338,910 | used | Not reported | Not reported | Stuart |
| 2018 Fountain 38 Center Console | $248,900 | used | 1,050 hp | Not reported | Fort Lauderdale |
| 2007 Fountain 38 Center Console | $218,970 | used | 1,200 hp | Not reported | Plantation |
$488,910
$498,940
$449,950
$449,939
$278,990
$349,820
$288,910
$388,920
Re-Powered-2022
$338,910
$248,900
$218,970