2020 Intrepid 475 Sport Yacht
$799,859
- Engine
- 4 × Yamaha 425
- Power
- 1,700 hp
- Hours
- 400 hrs
- Fuel
- gasoline
- Hull
- Fiberglass
- Beam
- 13' 8"
Model guide
10 current Florida listings from model years 2009 to 2020. Compare asking prices, configurations and reported specifications before opening an individual boat.
Published range (USD)
$549,900 to $799,859
Median asking price
$641,920
Priced listings
10 of 10
These are advertised asking prices, not completed sale prices or a valuation. Year, condition, equipment and engine hours affect comparisons. Hidden and missing prices are excluded; currencies are kept separate. A median is shown only when at least four prices are available.
Ranges come from the current listings for this exact model. Specifications may vary by year, equipment and listing accuracy. Open each boat to confirm its configuration; missing values are not estimated.
Same model, individual boats. Page 1 of 1.
| Boat | Asking price | Condition | Power | Engine hours | Location |
|---|---|---|---|---|---|
| 2020 Intrepid 475 Sport Yacht | $799,859 | used | 1,700 hp | 400 h | Pensacola |
| 2019 Intrepid 475 Sport Yacht | $674,920 | used | 1,700 hp | 789 h | Fort Lauderdale |
| 2019 Intrepid 475 Sport Yacht | $698,920 | used | 1,700 hp | 420 h | Key Largo |
| 2019 Intrepid 475 Sport Yacht | $758,990 | used | 1,700 hp | 620 h | Fort Lauderdale |
| 2018 Intrepid 475 Sport Yacht | $574,860 | used | 1,400 hp | 230 h | Miami |
| 2018 Intrepid 475 Sport Yacht | $584,990 | used | 1,400 hp | 800 h | Miami |
| 2018 Intrepid 475 Sport Yacht | $724,890 | used | Not reported | Not reported | New Port Ricjhey |
| 2016 Intrepid 475 Sport Yacht | $549,900 | used | 1,400 hp | 447 h | Punta Gorda |
| 2012 Intrepid 475 Sport Yacht | $608,920 | used | 1,400 hp | 687 h | Sunny Isles Beach |
| 2009 Intrepid 475 Sport Yacht | $599,865 | new | 1,600 hp | Not reported | Palm Harbor |
$799,859
$674,920
Damn Lucky
$698,920
$758,990
Her Salt Bouys
$574,860
$584,990
$724,890
Land Sucks II
$549,900
New Generator
$608,920
$599,865