2027 Tidewater 2500 Carolina Bay
$141,608
Model guide
12 current Florida listings from model years 2021 to 2027. Compare asking prices, configurations and reported specifications before opening an individual boat.
Published range (USD)
$104,810 to $167,607
Median asking price
$137,130
Priced listings
10 of 12
These are advertised asking prices, not completed sale prices or a valuation. Year, condition, equipment and engine hours affect comparisons. Hidden and missing prices are excluded; currencies are kept separate. A median is shown only when at least four prices are available.
Ranges come from the current listings for this exact model. Specifications may vary by year, equipment and listing accuracy. Open each boat to confirm its configuration; missing values are not estimated.
Same model, individual boats. Page 1 of 1.
| Boat | Asking price | Condition | Power | Engine hours | Location |
|---|---|---|---|---|---|
| 2027 Tidewater 2500 Carolina Bay | $141,608 | new | Not reported | Not reported | Sarasota |
| 2027 Tidewater 2500 Carolina Bay | $132,652 | new | 300 hp | Not reported | Daytona |
| 2027 Tidewater 2500 Carolina Bay | $142,578 | used | Not reported | Not reported | Tampa |
| 2027 Tidewater 2500 Carolina Bay | $149,938 | used | Not reported | Not reported | Hudson |
| 2027 Tidewater 2500 Carolina Bay | $123,958 | new | Not reported | Not reported | St Petersburg |
| 2027 Tidewater 2500 Carolina Bay | $167,607 | new | 300 hp | Not reported | St Petersburg |
| 2027 Tidewater 2500 Carolina Bay | Price on request | new | Not reported | Not reported | St. Petersburg |
| 2027 Tidewater 2500 Carolina Bay | $145,393 | new | Not reported | Not reported | Stuart |
| 2027 Tidewater 2500 Carolina Bay | $119,920 | new | Not reported | Not reported | Stuart |
| 2027 Tidewater 2500 Carolina Bay | Price on request | used | 425 hp | Not reported | Miami |
| 2024 Tidewater 2500 Carolina Bay | $127,800 | used | 250 hp | Not reported | Clearwater |
| 2021 Tidewater 2500 Carolina Bay | $104,810 | used | 300 hp | 170 h | Jacksonville |
$141,608
$132,652
2500 Carolina Bay
$142,578
$149,938
$123,958
$167,607
Price on request
$145,393
$119,920
Price on request
$127,800
$104,810