2027 Tidewater 2500 Carolina Bay
$141,708
Model guide
11 current Florida listings from model years 2021 to 2027. Compare asking prices, configurations and reported specifications before opening an individual boat.
Published range (USD)
$104,860 to $167,677
Median asking price
$132,712
Priced listings
11 of 11
These are advertised asking prices, not completed sale prices or a valuation. Year, condition, equipment and engine hours affect comparisons. Hidden and missing prices are excluded; currencies are kept separate. A median is shown only when at least four prices are available.
Ranges come from the current listings for this exact model. Specifications may vary by year, equipment and listing accuracy. Open each boat to confirm its configuration; missing values are not estimated.
Same model, individual boats. Page 1 of 1.
| Boat | Asking price | Condition | Power | Engine hours | Location |
|---|---|---|---|---|---|
| 2027 Tidewater 2500 Carolina Bay | $141,708 | new | Not reported | Not reported | Sarasota |
| 2027 Tidewater 2500 Carolina Bay | $132,712 | new | 300 hp | Not reported | Fleming Island |
| 2027 Tidewater 2500 Carolina Bay | $142,648 | new | Not reported | Not reported | Tampa |
| 2027 Tidewater 2500 Carolina Bay | $149,988 | used | Not reported | Not reported | Hudson |
| 2027 Tidewater 2500 Carolina Bay | $124,048 | new | Not reported | Not reported | St Petersburg |
| 2027 Tidewater 2500 Carolina Bay | $167,677 | new | 300 hp | Not reported | St Petersburg |
| 2027 Tidewater 2500 Carolina Bay | $124,999 | new | Not reported | Not reported | Melbourne |
| 2027 Tidewater 2500 Carolina Bay | $145,473 | new | Not reported | Not reported | Stuart |
| 2027 Tidewater 2500 Carolina Bay | $120,000 | new | Not reported | Not reported | Stuart |
| 2024 Tidewater 2500 Carolina Bay | $127,900 | used | 250 hp | Not reported | Clearwater |
| 2021 Tidewater 2500 Carolina Bay | $104,860 | used | 300 hp | 170 h | Jacksonville |
$141,708
$132,712
2500 Carolina Bay
1× Yamaha Outboard F300NCB · 300 hp · Gasoline
$142,648
2 engines · Gasoline
$149,988
2× Yamaha F300XSA2 · 0 hrs · Gasoline
$124,048
$167,677
1× Mercury · 300 hp · Gasoline
$124,999
$145,473
$120,000
$127,900
1× YAMAHA F250XB · 250 hp · 0 hrs · Gasoline
$104,860
1× Mercury R300 · 300 hp · 170 hrs · Gasoline