2027 Yamaha Boats 252SD
$131,730
Model guide
12 current Florida listings from model years 2026 to 2027. Compare asking prices, configurations and reported specifications before opening an individual boat.
Published range (USD)
$104,044 to $131,730
Median asking price
$109,488
Priced listings
12 of 12
These are advertised asking prices, not completed sale prices or a valuation. Year, condition, equipment and engine hours affect comparisons. Hidden and missing prices are excluded; currencies are kept separate. A median is shown only when at least four prices are available.
Ranges come from the current listings for this exact model. Specifications may vary by year, equipment and listing accuracy. Open each boat to confirm its configuration; missing values are not estimated.
Same model, individual boats. Page 1 of 1.
| Boat | Asking price | Condition | Power | Engine hours | Location |
|---|---|---|---|---|---|
| 2027 Yamaha Boats 252SD | $131,730 | new | Not reported | Not reported | Naples |
| 2026 Yamaha Boats 252SD | $109,488 | new | 400 hp | Not reported | Deerfield Beach |
| 2026 Yamaha Boats 252SD | $104,044 | new | Not reported | Not reported | Jacksonville |
| 2026 Yamaha Boats 252SD | $109,488 | new | Not reported | Not reported | Deerfield Beach |
| 2026 Yamaha Boats 252SD | $105,244 | new | Not reported | Not reported | Jacksonville |
| 2026 Yamaha Boats 252SD | $114,701 | new | Not reported | Not reported | Longwood |
| 2026 Yamaha Boats 252SD | $119,558 | new | Not reported | Not reported | Ft. Myers |
| 2026 Yamaha Boats 252SD | $114,449 | new | Not reported | Not reported | Key Largo |
| 2026 Yamaha Boats 252SD | $114,449 | new | Not reported | Not reported | Miami |
| 2026 Yamaha Boats 252SD | $109,488 | new | Not reported | Not reported | Deerfield Beach |
| 2026 Yamaha Boats 252SD | $109,488 | new | Not reported | Not reported | Deerfield Beach |
| 2026 Yamaha Boats 252SD | $109,488 | new | Not reported | Not reported | Deerfield Beach |
$131,730
$109,488
1× Yamaha Marine Twin 1.9 Liter High Output Yamaha Marine Engines · 400 hp · Gasoline
$104,044
$109,488
$105,244
$114,701
1 engine · 0 hrs · Gasoline
$119,558
$114,449
$114,449
$109,488
$109,488
$109,488