2026 Yellowfin 42 Offshore
$1,114,585
- Engine
- 4 × mercury
- Power
- 1,700 hp
- Fuel
- gasoline
- Hull
- Fiberglass
- Beam
- 12'
Model guide
25 current Florida listings from model years 2008 to 2026. Compare asking prices, configurations and reported specifications before opening an individual boat.
Published range (USD)
$279,870 to $1,114,585
Median asking price
$688,960
Priced listings
23 of 25
These are advertised asking prices, not completed sale prices or a valuation. Year, condition, equipment and engine hours affect comparisons. Hidden and missing prices are excluded; currencies are kept separate. A median is shown only when at least four prices are available.
Ranges come from the current listings for this exact model. Specifications may vary by year, equipment and listing accuracy. Open each boat to confirm its configuration; missing values are not estimated.
Same model, individual boats. Page 1 of 2.
| Boat | Asking price | Condition | Power | Engine hours | Location |
|---|---|---|---|---|---|
| 2026 Yellowfin 42 Offshore | $1,114,585 | new | 1,700 hp | Not reported | Sanibel |
| 2026 Yellowfin 42 Offshore | Price on request | new | 1,600 hp | Not reported | Miami |
| 2026 Yellowfin 42 Offshore | Price on request | new | Not reported | Not reported | Jupiter Inlet |
| 2025 Yellowfin 42 Offshore | $1,099,980 | used | 1,600 hp | Not reported | Anna Maria |
| 2024 Yellowfin 42 Offshore | $684,980 | used | 1,600 hp | 273 h | St Petersburg |
| 2024 Yellowfin 42 Offshore | $798,990 | used | 1,600 hp | 105 h | Clearwater Beach |
| 2024 Yellowfin 42 Offshore | $844,910 | used | 1,800 hp | 375 h | Atlantic Beach |
| 2024 Yellowfin 42 Offshore | $849,959 | used | 1,800 hp | 400 h | Sarasota |
| 2024 Yellowfin 42 Offshore | $898,920 | used | 2,000 hp | 160 h | Key Largo |
| 2023 Yellowfin 42 Offshore | $798,910 | used | 1,600 hp | 5 h | Coral Gables |
| 2023 Yellowfin 42 Offshore | $798,980 | used | 2,400 hp | 340 h | Fort Lauderdale |
| 2022 Yellowfin 42 Offshore | $938,950 | used | 1,600 hp | 190 h | Miami |
| 2022 Yellowfin 42 Offshore | $838,920 | used | 1,350 hp | 475 h | Bal Harbour |
| 2021 Yellowfin 42 Offshore | $844,980 | used | 1,800 hp | 800 h | Miami |
| 2020 Yellowfin 42 Offshore | $537,490 | used | 1,200 hp | 732 h | Cape Canaveral |
| 2020 Yellowfin 42 Offshore | $538,910 | used | 1,600 hp | 1,059 h | Fort Lauderdale |
| 2019 Yellowfin 42 Offshore | $688,960 | used | 1,600 hp | 10 h | Dania Beach |
| 2019 Yellowfin 42 Offshore | $519,950 | used | 1,200 hp | 175 h | Jupiter |
| 2015 Yellowfin 42 Offshore | $498,970 | used | 1,600 hp | 5 h | Dania Beach |
| 2014 Yellowfin 42 Offshore | $279,870 | used | 1,050 hp | 600 h | Stuart |
| 2014 Yellowfin 42 Offshore | $289,800 | used | 1,050 hp | 600 h | Stuart |
| 2011 Yellowfin 42 Offshore | $498,900 | used | 1,600 hp | 200 h | Coral Gables |
| 2010 Yellowfin 42 Offshore | $399,949 | used | Not reported | Not reported | Hobe Sound |
| 2009 Yellowfin 42 Offshore | $389,970 | used | 1,600 hp | 100 h | Cortez |
$1,114,585
Price on request
Price on request
NEW STOCK 42 OFFSHORE
$1,099,980
$684,980
$798,990
$844,910
Fishistics
$849,959
Kai Fin
$898,920
$798,910
$798,980
$938,950
$838,920
$844,980
Denied
$537,490
Recalculating
$538,910
$688,960
Stock #42-135
$519,950
$498,970
$279,870
$289,800
$498,900
$399,949
$389,970